The leading German index started a little lower today. As the morning progresses he will gain again. Nevertheless, it stands hardly changed. This means that important impulses are missing even before the Fed's interest rate decision. The most frequently traded products today include several long products Rheinmetall.
The German arms company has received a new order to supply 20 more Marder infantry fighting vehicles to Ukraine. This order, which is in the mid double-digit million euro range, is expected to be completed in the first half of 2025. The share of Rheinmetall Today it is still trading 1.7 percent lower at just under EUR 613. Also call warrants Novartis are in demand. Novartis has announced positive results from a late-stage study of Fabhalta, a drug used to treat paroxysmal nocturnal hemoglobinuria. These results show an improvement in average hemoglobin levels in patients switched from anti-C5 therapies. Long factor warrants Microstrategy have once again made it into the list of the most traded products today. Microstrategy will be in the cave Nasdaq-100® included, making the company accessible to a wider range of investors. This inclusion follows a sharp rise in the share price, fueled by the company's Bitcoin investments. The stock was able to rise slightly again last week. The paper is currently trading at USD 408.50.
Below you will find equivalent products to the currently most popular leveraged products on the European Warrant Exchange. EUWAX is a trading venue where stocks, bonds, funds and derivative financial products are traded. Below you can see the most popular titles measured by volume.
The most popular title
Knock-Out Warrants
Underlying value | WKN | Selling price in EUR | Underlying price | Knock-out barrier | lever | Last day of assessment |
Tesla Inc. Call | HD3SUR | 32.08 | $476,325 | $140.95 | 1.43 | Open ending |
DAX® Put | UG0WCE | 1.45 | 20347.55 points | 20430.00 points | 162.77 | Open ending |
DAX® call | UG0FSQ | 6.60 | 20345.05 points | 19708.50 points | 30.90 | Open ending |
DAX® Put | HD2SST | 0.30 | 20347.55 points | 20603.01 points | 62.50 | Open ending |
DAX® Put | UG0WDF | 1.45 | 20347.55 points | 20390.00 points | 188.45 | Open ending |
Source: onemarkets from UniCredit; As of: December 17, 2024; 12:10 p.m.;
Warrants
Underlying value | WKN | Selling price in EUR | Underlying price | Underlying Strike | lever | Last day of assessment |
Call from Rheinmetall AG | HD466L | 2.05 | 612.00 EUR | 700.00 EUR | 27.36 | March 19, 2025 |
Call from Novartis AG | HD4FHN | 0.51 | 87.78 CHF | 85.00 CHF | 19.20 | March 19, 2025 |
TUI AG call | HD4XCQ | 0.56 | 8.44 EUR | 9.00 EUR | 13.96 | March 19, 2025 |
ADR Call from Taiwan Semiconductor Manufacturing Co. Ltd | HD9Z2H | 0.86 | $202,335 | $205.00 | 22.83 | January 15, 2025 |
Call from Rheinmetall AG | HD9JJJ | 5.75 | 610.60 EUR | 720.00 EUR | 10.63 | 12/17/2025 |
Source: onemarkets from UniCredit; As of: December 17, 2024; 12:15 p.m.;
Factor warrants
Underlying value | WKN | Selling price in EUR | Underlying price | Reset barrier | factor | Last day of assessment |
DAX® Long | HD1GPF | 1.21 | 20339.00 points | 19504.53 points | 25 | Open ending |
Traton SE Long | HD3T6M | 2.13 | 28.55 EUR | 22.96 EUR | 5 | Open ending |
Rheinmetall AG Lange | HD367G | 15.79 | 609.00 EUR | 499.15 EUR | 5 | Open ending |
MicroStrategy Inc. Long | HD6025 | 30.94 | $416,095 | $272.41 | 3 | Open ending |
Amazon.com Inc. Long | HD338H | 15.34 | $232.29 | $186.39 | 5 | Open ending |
Source: onemarkets from UniCredit; As of: December 17, 2024; 12:30 p.m.;
You can find more warrants at www.onemarkets.de or simply issue your own leveraged product. With my.one direct at stock3 Terminal you can configure and issue your personal HVB leveraged product in just a few steps!