At the end of the week he has DAX® reached a new all-time high. The leading German index broke through the 20,500 point mark this morning. As the trend progressed, it lost some ground again and is currently trading at around 20,485 points, 0.25 percent higher than the previous day. The most commonly traded products today include call knock-out warrants Broadcom.
Broadcom Inc. has reported impressive results for the fourth quarter of 2024, with revenue of $14.05 billion and strong growth in artificial intelligence. Particularly noteworthy is the 220 percent growth in the AI segment, which contributed significantly to sales. Broadcom sees great potential in the development of further AI technologies and expects this area to grow even more strongly in the next few years. The share is currently up 14 percent. Also call warrants Rheinmetall are in demand. Rheinmetall AG Recently announced plans to build a new ammunition factory in Lithuania, which has boosted the stock. This news highlights the company's continued growth and expansion in the defense sector. And last up are call warrants TUI highly popular. TUI has released positive news that has supported the stock in recent days. The company has confirmed its profit forecast and reported increasing bookings and prices. These developments have increased interest in call warrants TUI increased as investors bet on further price gains.
Below you will find equivalent products to the currently most popular leveraged products on the European Warrant Exchange. EUWAX is a trading venue where stocks, bonds, funds and derivative financial products are traded. Below you can see the most popular titles measured by volume.
The most popular title
Knock-Out Warrants
Underlying value | WKN | Selling price in EUR | Underlying price | Knock-out barrier | lever | Last day of assessment |
DAX® call | HD0YB3 | 34.24 | 20477.04 points | 17053.56 points | 6.02 | Open ending |
DAX® call | UG0WAK | 1.24 | 20477.04 points | 20380.00 points | 166.48 | Open ending |
Call from Infineon Technologies AG | UG0UFP | 0.34 | 327,175 EUR | 32.52 EUR | 128.57 | Open ending |
DAX® Put | HD30T5 | 1.76 | 20478.00 points | 20626.14 points | 119.42 | Open ending |
Broadcom Inc. Call | HD8SSN | 6.87 | $206,125 | $134.51 | 2.54 | Open ending |
Source: onemarkets from UniCredit; As of: December 13, 2024; 10:40 a.m.;
Warrants
Underlying value | WKN | Selling price in EUR | Underlying price | Underlying Strike | lever | Last day of assessment |
Call from Rheinmetall AG | HD466L | 2.55 | 621.80 EUR | 700.00 EUR | 23.85 | March 19, 2025 |
DAX® call | UG0CVL | 3.26 | 20483.00 points | 20500.00 points | 63.62 | 01/17/2025 |
DAX® Put | UG0DB8 | 6.22 | 20491.00 points | 20300.00 points | 32.70 | June 20, 2025 |
TUI AG call | HD7VY0 | 2.96 | 8,613 EUR | 6.00 EUR | 3.71 | June 18, 2025 |
Allianz SE Call | HD0PV6 | 3.43 | 301.55 EUR | 280.00 EUR | 9.07 | 12/17/2025 |
Source: onemarkets from UniCredit; As of: December 13, 2024; 10:55 a.m.;
Factor warrants
Underlying value | WKN | Selling price in EUR | Underlying price | Reset barrier | factor | Last day of assessment |
DAX® Long | HD1GPF | 1,490 | 20490.00 points | 19612.51 points | 25 | Open ending |
DAX® Short | HD275Q | 0.750 | 20486.00 points | 22469.06 points | -10 | Open ending |
Alibaba Group (ADRs) Long | HD2SX0 | 3,880 | $89,255 | $74.37 | 6 | Open ending |
Alibaba Group (ADRs) Long | HD2SWW | 12.22 | $89,255 | $44.63 | 2 | Open ending |
DAX® Short | HD82VP | 0.3700 | 20490.50 points | 21447.58 points | -20 | Open ending |
Source: onemarkets from UniCredit; As of: December 13, 2024; 11:00 a.m.;
You can find more warrants at www.onemarkets.de or simply issue your own leveraged product. With my.one direct at stock3 Terminal you can configure and issue your personal HVB leveraged product in just a few steps!