The number 1 podcast chart of the Media Analysis Working Group in November was again called “What now?” After the true crime podcast “Mordlust” took over the top position with a new record in October, the “Zeit Online” news format has now moved up again. “What now?” increased by 13.9 percent compared to the previous month – certainly also due to the exciting November news situation with the US election and traffic lights being turned off.
These topics are also likely to be a factor in the gigantic increase in “Lanz & Precht”: Although five episodes were published in November instead of four, this alone cannot of course explain the 53.8 percent increase. Episodes like “Trump comes and traffic lights go”, “Decisive phase – creating peace with even more weapons?” or “Elon Musk – a modern oligarch?” “Lanz & Precht” probably attracted a lot of hits. With 5.28 million valid downloads, the ZDF production will increase its record by more than 1.1 million from July 2023.
The exciting news from the USA and Berlin will also have given the “State of the Nation” its record: with 1.95 million valid downloads, it was also more successful than ever since the start of the MA Podcast. There were further best performances within the top 50 for “Dick & Doof”, “Case number – The Podcast”.
“Crimes” from “Zeit Online”, “ARD Crime Time – The True Crime Podcast” and “Handelsblatt today” also recorded no records, but significant increases. However, “Stories from History”, “Copa TS”, “Aha! Ten Minutes of Everyday Knowledge”, “Bratwurst and Baklava”, “Weird Crimes”, “The Politics Part”, “Everything Said?”, “8 Billion” and “Eyes in the Dark – True Crime”.
Top 50 MA Podcast / November 2024 | ||||||
Place | Podcast | editor | category | valid downloads | vs. Oct. | vs. in % |
1 | Was now? | TIME ONLINE | News and Politics | 6,286,448 | 767,374 | 13.9 |
2 | Murderousness | Partners in crime | True crime cases | 5,791,779 | -574,723 | -9.0 |
3 | Murder on Ex | On Ex Productions | True crime cases | 5,412,738 | 577,597 | 11.9 |
4 | Lanz & Precht | ZDF | Society and culture | 5,277,557 | 1,845,586 | 53.8 |
5 | crime | TIME ONLINE | True crime cases | 3,965,693 | 765,989 | 23.9 |
6 | Baywatch Berlin | Studio Bummens | comedy | 3,876,929 | 230,927 | 6.3 |
7 | Apocalypse & filter coffee | Studio Bummens | News and Politics | 3,634,928 | 197,086 | 5.7 |
8 | The annoying ones | Julia Beautx & Joey's Jungle | comedy | 3,551,479 | -55,492 | -1.5 |
9 | Thick & stupid | Audio Alliance | comedy | 3,417,769 | 209,335 | 6.5 |
10 | Crime Next Door: True Crime from the Neighborhood | Audio Alliance | True crime cases | 2,617,188 | -112.974 | -4.1 |
11 | File number XY… Unforgotten crimes | ZDF | True crime cases | 2,607,734 | 409,623 | 18.6 |
12 | BAVARIA 3 TRUE CRIME | BR | True crime cases | 2,503,145 | 46,315 | 1.9 |
13 | Stories from history | History FM | Story | 2,309,026 | -301,967 | -11.6 |
14 | Morning meeting | Handelsblatt | News and Politics | 2,209,919 | 205,440 | 10.2 |
15 | The Knowledge (SWR2 Knowledge) | SWR | Science | 2,005,787 | -148,548 | -6.9 |
16 | State of the nation | State of the nation | News and Politics | 1,954,809 | 414,170 | 26.9 |
17 | RONZHEIMER. | PICTURE | News and Politics | 1,881,223 | 223,200 | 13.5 |
18 | Everything on stocks | Wheal | Business | 1,879,130 | 79,905 | 4.4 |
19 | To the point | Süddeutsche Zeitung (SZ) | News and Politics | 1,746,446 | 147,860 | 9.2 |
20 | 11KM: the tagesschau podcast | daily news | News and Politics | 1,623,382 | 107,783 | 7.1 |
21 | Sunset Club | Studio Bummens | Society and culture | 1,561,636 | -162,309 | -9.4 |
22 | The location | THE MIRROR | News and Politics | 1,503,713 | 188,036 | 14.3 |
23 | ARD Crime Time – The True Crime Podcast | Central German Broadcasting (MDR) | True crime cases | 1,305,000 | 239,773 | 22.5 |
24 | Doomed to fail | Dömer & Hansen | comedy | 1,220,408 | -122,669 | -9.1 |
25 | FAZ podcast for Germany | Frankfurter Allgemeine (FAZ) | News and Politics | 1,141,145 | 153,053 | 15.5 |
26 | briefly informed by heise online | heise online | technology | 1,132,098 | -106,037 | -8.6 |
27 | Handelsblatt today | Handelsblatt | Business | 1,120,147 | 234,365 | 26.5 |
28 | Copa TS | Studio Bummens | sport | 1,023,624 | -156,408 | -13.3 |
29 | Regular place | PICTURE | sport | 991,174 | -94.827 | -8.7 |
30 | Talk without a guest | rbb media GmbH | comedy | 982,054 | 55,095 | 5.9 |
31 | Aha! Ten minutes of everyday knowledge | Wheal | Science | 957,367 | -216,466 | -18.4 |
32 | Bratwurst and baklava | Audio Alliance | comedy | 909,432 | -115,018 | -11.2 |
33 | Forces and strategies #Ukraine | NDR | News and Politics | 895,576 | 35,310 | 4.1 |
34 | That brings the day | Wheal | News and Politics | 888,170 | 117,202 | 15.2 |
35 | Strange crimes | Studio Bummens | True crime cases | 873,159 | -218,251 | -20.0 |
36 | Psychology to go! | Medical coach | Health and fitness | 864,354 | -60,524 | -6.5 |
37 | Just suck it up | Studio Bummens | sport | 861,493 | -27,360 | -3.1 |
38 | FAZ Frühdenker – the podcast | Frankfurter Allgemeine (FAZ) | News and Politics | 853,097 | 56,517 | 7.1 |
39 | That's just how I am! Stefanie Stahl's psychology podcast | Audio Alliance | Health and fitness | 850,391 | -55,882 | -6.2 |
40 | The politics part | TIME ONLINE | News and Politics | 849,640 | -107,366 | -11.2 |
41 | Okay, America? | TIME ONLINE | News and Politics | 844,918 | 199,843 | 31.0 |
42 | Everything said? | TIME ONLINE | Society and culture | 833,402 | -157,551 | -15.9 |
43 | Football bromance | Patrick Esume & Björn Werner | sport | 722,496 | -63.966 | -8.1 |
44 | Julia Leischik: Without a trace | Stella Luisa GmbH. | Society and culture | 718,679 | -21,452 | -2.9 |
45 | 8 billion | THE MIRROR | News and Politics | 694,620 | -152,244 | -18.0 |
46 | Everything history – History from radioWissen | BR | Story | 649,368 | 4,320 | 0.7 |
47 | Eyes in the Dark – True Crime | Fischer & Regenauer | True crime cases | 632,710 | -116,224 | -15.5 |
48 | True love | On Ex Productions | Society and culture | 593,335 | 68,468 | 13.0 |
49 | Terra X History – The Podcast | ZDF | Story | 585,010 | 166,622 | 39.8 |
50 | stern Crime – Search for clues | Audio Alliance | True crime cases | 568,612 | -24,479 | -4.1 |
Data source: agma |
About the methodology: The Media Analysis Working Group (agma) reports the so-called “valid downloads” of the participating podcasts on a monthly basis. These are measured using the log files, but only views that correspond to a playback time of at least one minute are counted. “Small requests, preloads and technically-related downloads” are “reliably filtered out,” according to agma. You can find out more about the methodology on the agma website.