It also runs on Wednesday DAX® on the spot. It opened at around 20,275 points and is currently above the 20,300 point mark. The Federal Reserve's interest rate decision is due today. The year-end rally has recently slowed somewhat. Whether there will be new impulses today remains exciting. The most traded products on Wednesday include call knock-out warrants Kontron.
Kontron AG recently won a significant contract worth €165 million from a European defense company. This news led to an increase of around 9 percent in Xetra trading. The stock is currently trading at EUR 19.54, which is due to investors' increased confidence in the company. Also call warrants on the two US tech giants Apple and NVIDIA are in high demand. Apple Plans to launch thinner and foldable iPhone models in 2025. This announcement boosted the share price. The paper rose by around 1 percent. NVIDIA However, has undergone a correction in recent weeks after the CEO of Microsoft suggested that demand for AI chips may be waning. Despite these short-term declines, the long-term outlook remains for NVIDIA positive. Finally, long factor warrants are also available Johnson & Johnson in the eyes of investors. The pharmaceutical and consumer goods manufacturer recently filed a lawsuit against Cigna filed, which led to slight volatility in the share price. The paper is currently trading at USD 146.41, quickly up 2 percent.
Below you will find equivalent products to the currently most popular leveraged products on the European Warrant Exchange. EUWAX is a trading venue where stocks, bonds, funds and derivative financial products are traded. Below you can see the most popular titles measured by volume.
The most popular title
Knock-Out Warrants
Underlying value | WKN | Selling price in EUR | Underlying price | Knock-out barrier | lever | Last day of assessment |
DAX® call | UG0FPF | 10.39 | 20284.00 points | 19258.45 points | 19.88 | Open ending |
DAX® Put | HD270K | 2.84 | 20290.00 points | 20549.71 points | 68.38 | Open ending |
Kontron AG call | HD7SR0 | 6.70 | 19.36 EUR | 12.83 EUR | 6.51 | Open ending |
DAX® Put | UG0WCF | 1.79 | 20290.00 points | 20440.00 points | 106.52 | Open ending |
DAX® Put | HD2NHT | 4.98 | 20290.00 points | 20765.35 points | 39.56 | Open ending |
Source: onemarkets from UniCredit; As of: December 18, 2024; 11:20 a.m.;
Warrants
Underlying value | WKN | Selling price in EUR | Underlying price | Underlying Strike | lever | Last day of assessment |
Call from Rheinmetall AG | HD466L | 2.08 | 613.30 EUR | 700.00 EUR | 30.32 | March 19, 2025 |
Palo Alto Networks Inc. Call | HD982H | 4.11 | $202.95 | $225.00 | 9.45 | September 17, 2025 |
Tesla Inc. Call | UG1A83 | 3.15 | $464.85 | $480.00 | 14.48 | January 15, 2025 |
Apple Inc. Call | HC7L5A | 2.08 | $253,435 | $250.00 | 11.69 | June 18, 2025 |
Call from NVIDIA Corp | HD4PG1 | 12.76 | $134,485 | $155.00 | 10.17 | June 18, 2025 |
Source: onemarkets from UniCredit; As of: December 18, 2024; 11:35 a.m.;
Factor warrants
Underlying value | WKN | Selling price in EUR | Underlying price | Reset barrier | factor | Last day of assessment |
Tesla Inc. Long | HD4TFE | 16.76 | $464.77 | $411.41 | 7 | Open ending |
MicroStrategy Inc. Long | HD4E0G | 13.46 | $382,045 | $257.69 | 3 | Open ending |
Johnson & Johnson Long | HD31PH | 4.67 | $146,385 | $97.63 | 3 | Open ending |
Tesla Inc. Long | UG17QF | 1.69 | $464.77 | $447.97 | 15 | Open ending |
Tesla Inc. Long | HD2QPL | 7.83 | $464.77 | $359.99 | 4 | Open ending |
Source: onemarkets from UniCredit; As of: December 18, 2024; 11:40 a.m.;
You can find more warrants at www.onemarkets.de or simply issue your own leveraged product. With my.one direct at stock3 Terminal you can configure and issue your personal HVB leveraged product in just a few steps!